product
It is made from Ceramic fiber cotton, a certain proportion of binder, and additives through the vacuum molding process.
ITEM | Standard type | High alumina type | Zr type |
permanent linear change on heating(%) | 1000℃×24h≤-4 | 1200℃×24h≤-4 | 1350℃×24h≤-4 |
Thermal Conductivity(500℃)W/(m.k) | ≤0.165 | ≤0.165 | ≤0.165 |
moisture content (%) | ≤1 | ≤1 | ≤1 |
organic content(%) | ≤7 | ≤7 | ≤7 |
Bulk density(Kg/m3) | 280-320 | 320 | 320 |
Al2O3 | 36-38 | 39-42 | |
Al2O3+SiO2 | ≥96 | ≥99 | |
Al2O3+SiO2+ZrO2 | ≥99 | ||
ZrO2 | ≥15 | ||
Fe2O3 | <0.5 | ≤0.3 | |
Na2O+k2O+Fe2O3 | <0.9 | <0.9 | <0.9 |
Used for heat insulation and heat preservation in furnace, filter box, degassing box, launder, etc