product
It is made of structured foam sponge and high purity ceramic materials, its interior is full of crisscrossing and penetrating micropore, which can efficiently intercept and adsorb the tiny impurities in molten aluminium, it will help to solve the slag inclusion problem in aluminum casting.
item | units | Average value | Inspection standard |
transmittance | % | 96 | GB/T25139-2010 |
voidage | % | 84 | GB/T25139-2010 |
C.C.S | MPa | 1.26 | GB/T5072-2008 |
Thermal shock resistance(750℃) | Number of times | ≥5 | JB/T3648.1-1994 |
SIO2 | % | 4.49 | GB/T6900-2006 |
AL2O3 | % | 82.55 | GB/T6900-2006 |
Use more 4-5 times than other CFF in case of Electrical heating1.26Mpa compressive strength higher than other CFF 0.6-1MPa
Usage