product
It is made of imported N17 material. Can meet the technical requirements for the production of high-value-added, high-tech performance requirements for aviation, transportation, electronic products and other aluminum alloy precision casting products.
Item | Unit | Value | Stander |
Density | Kg/m3 | 851 | GB/T2998-2015 |
Normal temperature bending resistance | MPa | 10.7 | GB/T3001-2007 |
High temperature bending resistance750℃X24h | MPa | 7.8 | GB/T3002-2004 |
Item | Unit | Value | |
Maximum service temperature | ℃ | 100-1100 | |
Continuous service temperature | ℃ | 850 | |
Coefficient of thermal expansion | /℃ | 7*10-6 | |
Thermal conductivity | W/M.K | 100℃;0.103 | |
200℃;0.114 | |||
300℃;0.124 | |||
400℃;0.133 |
It is always used cooperatively with thimble, disturibution plate, hat plate, graphite ring, distribution launder and other products installed in casting equipment.The melten aluminium is poured into the mold crystallizer from distribution plate during casting.